Area (m²) |
Ceiling height (m) |
Maximum capacity | Venue Fee Chart (yen) | Conference
Preparation Fee (yen) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class room |
Theater | Hollow square |
Buffet | 9:00 – 21:00 (12 hours) |
Block Fees | Extension fees (hourly) |
||||||
9:00 – 18:00 (9 hours) |
12:00 – 21:00 (9 hours) |
|||||||||||
5F | ||||||||||||
Main Hall | 590.63 | 7.2 | 504 | 720 | ― | 500 | 2,200,000 | 2,050,000 | 1,980,000 | 270,000 | 150,000 | |
Main Hall-1 | 350.8 | 7.2 | 252 | 408 | ― | 280 | 1,350,000 | 1,250,000 | 1,200,000 | 170,000 | 90,000 | |
Main Hall-2 | 229.9 | 7.2 | 162 | 216 | ― | 150 | 850,000 | 800,000 | 780,000 | 100,000 | 60,000 | |
Hall A | 757.6 | 4.0 | 396 | 792 | ― | 650 | 2,200,000 | 2,050,000 | 1,980,000 | 270,000 | 190,000 | |
Hall A-1 | 324.5 | 4.0 | 234 | 330 | ― | 220 | 950,000 | 890,000 | 850,000 | 120,000 | 80,000 | |
Hall A-2 | 103.1 | 4.0 | ― | ― | ― | ― | 325,000 | 305,000 | 290,000 | 40,000 | 30,000 | |
Hall A-3 | 102.5 | 4.0 | ― | ― | ― | ― | 325,000 | 305,000 | 290,000 | 40,000 | 30,000 | |
Hall A-4 | 203.5 | 4.0 | 126 | 162 | ― | 130 | 600,000 | 550,000 | 550,000 | 70,000 | 50,000 | |
Hall A-1+2 | 435.6 | 4.0 | 216 | 378 | ― | 330 | 1,275,000 | 1,195,000 | 1,140,000 | 160,000 | 110,000 | |
Hall A-2+3 | 213.6 | 4.0 | 126 | 162 | ― | 130 | 650,000 | 610,000 | 580,000 | 80,000 | 60,000 | |
Hall A-3+4 | 314 | 4.0 | 216 | 306 | ― | 210 | 925,000 | 855,000 | 840,000 | 110,000 | 80,000 | |
Hall A-1+2+3 | 546.1 | 4.0 | 252 | 432 | ― | 450 | 1,600,000 | 1,500,000 | 1,430,000 | 200,000 | 140,000 | |
Hall A-2+3+4 | 425.1 | 4.0 | 216 | 324 | ― | 320 | 1,250,000 | 1,160,000 | 1,130,000 | 150,000 | 110,000 | |
Meeting Room1 | 87.3 | 3.0 | 36 | 78 | 30 | ― | 290,000 | ― | ― | 35,000 | 22,000 | |
Meeting Room 2 | 60.0 | 3.0 | 21 | 42 | 24 | ― | 200,000 | ― | ― | 25,000 | 22,000 | |
Meeting Room 3 | 49.6 | 3.0 | 24 | 39 | 24 | ― | 170,000 | ― | ― | 20,000 | 22,000 | |
Meeting Room 4 | 93.8 | 3.0 | 33 | 61 | 30 | ― | 350,000 | ― | ― | 45,000 | 22,000 | |
Guest Room 1 | 33.0 | 2.8 | ― | ― | 12 | ― | 180,000 | ― | ― | 15,000 | 11,000 | |
Guest Room 2 | 32.8 | 2.8 | ― | ― | 12 | ― | 180,000 | ― | ― | 15,000 | 11,000 | |
4F | ||||||||||||
Hall B | 429.8 | 4.0 | 357 | 460 | ― | 330 | 1,250,000 | 1,170,000 | 1,120,000 | 150,000 | 120,000 | |
Hall B-1 | 93.1 | 4.0 | 63 | 90 | ― | ― | 300,000 | 280,000 | 270,000 | 35,000 | 30,000 | |
Hall B-2 | 102.4 | 4.0 | 63 | 90 | ― | ― | 325,000 | 305,000 | 290,000 | 40,000 | 30,000 | |
Hall B-3 | 94.2 | 4.0 | 63 | 90 | ― | ― | 300,000 | 280,000 | 270,000 | 35,000 | 30,000 | |
Hall B-4 | 103.7 | 4.0 | 63 | 90 | ― | ― | 325,000 | 305,000 | 290,000 | 40,000 | 30,000 | |
Hall B-1+2 | 195.5 | 4.0 | 147 | 165 | ― | 110 | 625,000 | 585,000 | 560,000 | 75,000 | 60,000 | |
Hall B-3+4 | 197.9 | 4.0 | 147 | 165 | ― | 110 | 625,000 | 585,000 | 560,000 | 75,000 | 60,000 | |
Guest Room 3 | 22.8 | 2.8 | ― | ― | 12 | ― | 120,000 | ― | ― | 10,000 | 11,000 | |
Guest Room 4 | 22.5 | 2.8 | ― | ― | 12 | ― | 120,000 | ― | ― | 10,000 | 11,000 |
◆Toranomon Hills Forum offers midnight/early morning discounts (50% less than the venue fee) for uses between 9:00pm and 9:00am of the next day. (Applied regardless of whether it is for preparation, set-up or the actual event.)
◆A separate venue setting fee of ¥25,000 is required when using the foyer in Hall B for a party, etc.
◆With regard to the use of just a divided portion of the Main Hall, Hall A or Hall B (which does not use more than one venue), we accept reservations three months prior to use.
Please note we only take reservations for at least five hours of use.
◆ With regard to the use of just one of Meeting Room 1 to 4, we accept reservations two months prior to use. Please note we only take reservations for at least three hours of use.
◆In the case of a cancellation after the application has being submitted, a designated cancellation fee will apply.
■ Reservations accepted up to 12 months prior to use
Ancillary Facilities Fee Chart
One year in advance |
Six months in advance |
Three months in advance |
One month in advance |
One week in advance |
Three days in advance |
|
---|---|---|---|---|---|---|
Main Hall Hall A |
10% of room fee | 20% of room fee | 30% of room fee | 50% of room fee | Entire room fee | Entire room fee |
Hall B | - | 10% of room fee | 30% of room fee | 50% of room fee | Entire room fee | Entire room fee |
Meeting Room Guest Room |
- | - | - | 30% of room fee | 50% of room fee | Entire room fee |