49F | Area (m²) |
Ceiling height (m) |
Maximum capacity | Venue Fee Chart (yen) | Conference
Preparation Feee (yen) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class room |
Theater | Hollow square |
Buffet | 9:00 – 21:00 (12 hours) |
9:00 – 17:00 (8 hours) |
13:00 – 21:00 (8 hours) |
13:00 – 17:00 (4 hours) |
9:00 – 12:00 (3 hours) |
18:00 – 21:00 (3 hours) |
Extension fees (hourly) |
|||||
Tower Hall | 459.9 | 6.0 | 315 | 500 | 102 | 320 | 1,500,000 | 1,100,000 | 1,200,000 | 720,000 | 370,000 | 430,000 | 180,000 | 120,000 | |
Tower Hall A | 269.12 | 6.0 | 138 | 215 | 66 | 180 | 900,000 | 700,000 | 750,000 | 440,000 | 230,000 | 260,000 | 110,000 | 60,000 | |
Tower Hall B | 179.4 | 6.0 | 114 | 182 | 66 | 120 | 600,000 | 400,000 | 450,000 | 280,000 | 140,000 | 170,000 | 70,000 | 60,000 | |
Auditorium | 231.97 | 6.0 | 150 | ― | ― | ― | 1,200,000 | 900,000 | 1,000,000 | 600,000 | 310,000 | 360,000 | 150,000 | 11,000 | |
Sky Studio | 167.06 | 3.0 | 96 | 120 | 48 | 100 | 650,000 | 520,000 | 550,000 | 320,000 | 160,000 | 190,000 | 80,000 | 50,000 | |
Conference Room 1+2 | 111.11 | 3.0 | 81 | 100 | 48 | ― | 340,000 | 270,000 | 290,000 | 168,000 | 88,000 | 100,000 | 42,000 | 22,000 | |
Conference Room 1 | 54.79 | 3.0 | 36 | 50 | 30 | ― | 180,000 | 140,000 | 150,000 | 88,000 | 46,000 | 52,000 | 22,000 | 22,000 | |
Conference Room 2 | 55.87 | 3.0 | 36 | 50 | 30 | ― | 160,000 | 130,000 | 140,000 | 80,000 | 42,000 | 48,000 | 20,000 | 22,000 | |
Conference Room 5 | 80.21 | 3.0 | 54 | 70 | 36 | ― | 220,000 | 180,000 | 190,000 | 112,000 | 58,000 | 67,000 | 28,000 | 22,000 | |
Conference Room 6 | 84.06 | 3.0 | 54 | 70 | 36 | ― | 240,000 | 190,000 | 200,000 | 120,000 | 63,000 | 72,000 | 30,000 | 22,000 | |
Conference Room 7 | 123.72 | 3.0 | 72 | 90 | 48 | 60 | 400,000 | 330,000 | 350,000 | 200,000 | 100,000 | 120,000 | 50,000 | 22,000 | |
Collaboration Room 1+2 | 102.64 | 3.0 | 30 | ― | 24 | 50 | 310,000 | 250,000 | 270,000 | 152,000 | 80,000 | 90,000 | 38,000 | 22,000 | |
Collaboration Room 1 | 51.46 | 3.0 | 12 | ― | 16 | ― | 155,000 | 125,000 | 135,000 | 76,000 | 40,000 | 45,000 | 19,000 | 22,000 | |
Collaboration Room 2 | 47.98 | 3.0 | 12 | ― | 16 | ― | 155,000 | 125,000 | 135,000 | 76,000 | 40,000 | 45,000 | 19,000 | 22,000 | |
Collaboration Room 3 | 54.63 | 3.0 | 30 | 44 | 24 | ― | 180,000 | 140,000 | 150,000 | 88,000 | 46,000 | 52,000 | 22,000 | 22,000 | |
Anteroom 1 (for Tower Hall Only) |
29 | 2.6 | ― | ― | 12 | ― | ― | ― | ― | ― | ― | ― | 12,000 | 11,000 | |
Anteroom 2 | 11.9 | 3.0 | ― | ― | 6 | ― | ― | ― | ― | ― | ― | ― | 5,000 | 11,000 | |
Anteroom 3 (for Tower Hall Only) |
12.7 | 3.0 | ― | ― | 4 | ― | ― | ― | ― | ― | ― | ― | 5,000 | 11,000 | |
Anteroom 4 (for Auditorium Only) |
17.7 | 3.0 | ― | ― | 7 | ― | ― | ― | ― | ― | ― | ― | 3,000 | 11,000 | |
Anteroom 5 | 17.21 | 2.6 | ― | ― | 4 | ― | ― | ― | ― | ― | ― | ― | 8,000 | 11,000 | |
LOUNGE 49 | 381.82 | 6.9 | ― | ― | ― | 300 | ― | ― | ― | ― | ― | ― | 150,000 | 110,000 |
◆A special compensation fee for interruption of business is separately required when renting out the LOUNGE 49 in its entirety.
◆It is possible to reserve up to 30 minutes of extended use for each time block.
◆The following nighttime preparation discount rate applies when using Roppongi Academyhills spaces for advance preparation such as event move-in / set-up (50% less than the venue fee from 9:00pm to 9:00am).
◆When using only a Conference Room or a Collaboration Room in Tower Hall (A or B), we take reservations from up to two months prior to the day of event.
◆In the case of a cancellation after the application has being submitted, a designated cancellation fee will apply.
Ancillary Facilities Fee Chart
1 year in advance | 6 months in advance | 3 months in advance | 1 month in advance | 1 week in advance | 3 days in advance | |
---|---|---|---|---|---|---|
Tower Hall | 10% of room fee | 10% of room fee | 30% of room fee | 50% of room fee | Entire room fee | Entire room fee |
Auditorium | - | |||||
LOUNGE 49 | ||||||
Sky Studio | - | 10% of room fee | 30% of room fee | 50% of room fee | Entire room fee | |
Other halls | ||||||
Anteroom | - |